









The Wise Woman | Womens Wide Leg Sweatpants
$75.00
Quantity
Size
Product details
Features
- 80% BCI Cotton and 20% Recycled Poly
- Care instructions: Cold wash, tumble dry low
Description
This comfortable and durable fabric combination provides the best of both worlds, making it perfect for all your athletic and leisure activities. The cotton in our sweatpants provides softness, breathability, and moisture-wicking properties to keep you cool and dry, while the polyester adds strength, durability, and quick-drying capabilities for ultimate performance. Featuring a relaxed fit and an adjustable waistband, this sweatpants is designed to move with you and provide maximum comfort during any activity.
Size guide
| WEIGHT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEIGHT | 110 & Less | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 |
| Below 5'1" | XXS | XS | S | M | M | M | L | XL | |||||
| 5'1" | XXS | XS | S | M | M | M | L | XL | |||||
| 5'2" | XXS | XS | S | S | M | M | M | XL | XXL | ||||
| 5'3" | XXS | XS | S | S | M | M | M | XL | XXL | ||||
| 5'4" | XXS | XS | S | S | M | M | M | XL | XXL | ||||
| 5'5" | XXS | XS | S | S | M | M | M | XL | XXL | ||||
| 5'6" | XXS | S | S | S | M | L | M | XL | XXL | ||||
| 5'7" | S | S | S | M | L | L | L | XXL | |||||
| 5'8" | S | S | S | M | L | L | L | XXL | XXL | XXL | |||
| 5'9" | S | S | S | L | L | L | L | XXL | XXL | XXL | |||
| 5'10" | S | S | L | L | L | L | XL | XXL | XXL | XXL | XXL | ||
| 5'11" | S | S | L | L | L | L | XL | XL | XXL | XXL | XXL | ||
| 6' | S | S | L | L | L | L | XL | XL | XXL | XXL | XXL | ||
| 6'1" | L | L | XL | XL | XXL | XXL | XXL | ||||||
| 6'2" | L | XL | XL | XXL | XXL | XXL | |||||||
| 6'3" | XL | XL | XXL | XXL | XXL | ||||||||
| 6'4" | XL | XXL | XXL | XXL | |||||||||
| 6'5" | XXL | XXL | XXL | ||||||||||
Loading 3D Viewer...